Mesa Del Sol is a fun 18 hole regulation course located at the Mesa Del Sol Golf Club facility in Yuma, AZ.
From the longest tees it offers 6,767 yards of golf for a par of 72.
The course was designed by Arnold Palmer/Ed Seay, ASGCA and opened in 1978.
The course rating is 72.6 with a slope rating of 124.
Mesa Del Sol is a daily fee golf course with a 'Open to Public' guest policy.
Mesa Del Sol Golf Club is managed by Eagle Golf.
The course contact is Scott Schneider, Golf Professional.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 400 | 411 | 521 | 421 | 167 | 420 | 408 | 206 | 545 | 3499 |
| White | 382 | 361 | 495 | 391 | 137 | 380 | 380 | 169 | 505 | 3200 |
| Red | 318 | 319 | 401 | 298 | 95 | 358 | 319 | 131 | 401 | 2640 |
| Handicap | 5 | 9 | 1 | 11 | 17 | 13 | 7 | 15 | 3 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 445 | 468 | 341 | 160 | 414 | 541 | 365 | 152 | 382 | 3268 |
| White | 432 | 460 | 333 | 142 | 391 | 514 | 326 | 135 | 366 | 3099 |
| Red | 401 | 442 | 285 | 126 | 356 | 443 | 271 | 98 | 305 | 2727 |
| Handicap | 2 | 12 | 14 | 16 | 8 | 6 | 10 | 18 | 4 | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
|
Local Weather:
|
|
|
|