The Executive course at the Continental Golf Course is located in Scottsdale. The course is challenging as the undulating greens are difficult to read. Two lakes and a drainage ditch come into play on several holes to keep play interesting.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Ladies | 403 | 95 | 145 | 345 | 132 | 300 | 345 | 432 | 335 | 2532 |
| Handicap | 4 | 18 | 14 | 6 | 16 | 12 | 8 | 2 | 10 | |
| Par | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Ladies | 237 | 276 | 421 | 440 | 285 | 290 | 125 | 132 | 305 | 2511 |
| Handicap | 9 | 11 | 3 | 1 | 13 | 5 | 15 | 17 | 7 | |
| Par | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 36 |
|
Local Weather:
|
|
|
|
Poultry, Steak, Italian, Sushi, Ribs
Resort