Beaver Creek is a fun 18 hole regulation course located at the BC Ranch Golf Club facility in Rimrock, AZ.
From the longest tees it presents 6,486 yards of golf for a par of 71.
The course was designed by Arthur Jack Snyder, ASGCA and opened in 1960.
The course rating is 69.8 with a slope rating of 120.
Beaver Creek is a daily fee golf course with a 'Open to Public' guest policy.
The course contact is Jamey Lewis, PGA, Dir of Golf.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 461 | 165 | 341 | 170 | 383 | 334 | 365 | 578 | 194 | 2991 |
| Ladies | 436 | 133 | 309 | 151 | 360 | 327 | 355 | 510 | 164 | 2745 |
| Champ | 473 | 182 | 356 | 197 | 391 | 343 | 373 | 588 | 201 | 3104 |
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 357 | 147 | 537 | 363 | 184 | 448 | 157 | 401 | 427 | 3021 |
| Ladies | 354 | 122 | 420 | 352 | 140 | 445 | 146 | 335 | 405 | 2719 |
| Champ | 407 | 164 | 565 | 379 | 209 | 500 | 174 | 425 | 430 | 3253 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 36 |
|
Local Weather:
|
|
|
|