The Las Colinas Golf Club Features a dynamic landscape. One that designer and architect Mike Asmundson found offered all the elements of a challenging yet playable course. With numerous mature trees, native grasses and plants, even the obstacles have never been so inviting. An imposing mountain range backs one hole - a par 5 dogleg. Two other holes are played lakeside. And there are greens separated by desert washes, where you may catch a glimpse of local fauna.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 335 | 332 | 357 | 471 | 390 | 242 | 307 | 165 | 404 | 3003 |
| Ladies | 315 | 310 | 329 | 452 | 368 | 229 | 283 | 143 | 387 | 2816 |
| Handicap | 10 | 14 | 2 | 8 | 6 | 18 | 16 | 12 | 4 | |
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 346 | 200 | 379 | 282 | 378 | 445 | 181 | 341 | 285 | 2837 |
| Ladies | 327 | 185 | 357 | 269 | 364 | 430 | 165 | 329 | 267 | 2693 |
| Handicap | 5 | 1 | 3 | 17 | 11 | 9 | 7 | 13 | 15 | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
|
Local Weather:
|
|
|
|
Las Colinas Golf Club (formally known as Chuparosa) is located in Queen Creek, approximately one half mile south of the Ocotoillo and Rittenhouse Intersection. Get into the right hand lane driving south from the intersection on Rittenhouse and it will turn into a right turn only lane. That is the turn to East Village Loop Road which is where we are located, just off of Rittenhouse. We are on the southeast corner of Rittenhouse and East Village Loop Road." ***Please be aware that GPS navigation systems and online mapping services such as MApquest, Google maps and Yahoo maps are INCORRECT as the roads have not been updated in their systems!!!***