South is a fun 18 hole regulation course located at the Antelope Hills Golf Courses facility in Prescott, AZ.
From the longest tees it features 6,129 yards of golf for a par of 72.
The course was designed by Gary Panks, ASGCA and opened in 1956.
The course rating is 67.8 with a slope rating of 114.
South is a municipal golf course with a 'Open To Public' guest policy.
The course contact is Jerry Watson, Golf Professional.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 482 | 356 | 484 | 275 | 141 | 430 | 328 | 176 | 417 | 3089 |
| Red | 405 | 310 | 404 | 238 | 107 | 376 | 298 | 139 | 381 | 2658 |
| Handicap | 7 | 11 | 5 | 15 | 17 | 1 | 13 | 9 | 3 | |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 417 | 179 | 544 | 419 | 318 | 136 | 366 | 517 | 438 | 3334 |
| Red | 375 | 123 | 500 | 369 | 301 | 102 | 319 | 438 | 375 | 2902 |
| Handicap | 10 | 12 | 6 | 8 | 16 | 18 | 14 | 4 | 2 | |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
|
Local Weather:
|
|
|
|