North is a great 18 hole regulation course located at the Antelope Hills Golf Courses facility in Prescott, AZ.
From the longest tees it features 6,539 yards of golf for a par of 72.
The course was designed by Lawrence M. Hughes, ASGCA and opened in 1956.
The course rating is 69.7 with a slope rating of 121.
North is a municipal golf course with a 'Open to Public' guest policy.
The course contact is Jerry Watson, Golf Professional.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 374 | 499 | 455 | 400 | 484 | 160 | 388 | 144 | 424 | 3328 |
| Red | 354 | 452 | 416 | 392 | 451 | 153 | 366 | 84 | 416 | 3084 |
| Handicap | 13 | 5 | 3 | 11 | 7 | 15 | 9 | 17 | 1 | |
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 447 | 395 | 386 | 397 | 205 | 385 | 126 | 478 | 392 | 3211 |
| Red | 416 | 392 | 376 | 380 | 168 | 337 | 114 | 455 | 375 | 3013 |
| Handicap | 10 | 12 | 4 | 6 | 8 | 16 | 18 | 2 | 14 | |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
|
Local Weather:
|
|
|
|