Alta Mesa is a fun 18 hole regulation course located at the Alta Mesa Golf Club facility in Mesa, AZ.
From the longest tees it presents 7,132 yards of golf for a par of 72.
The course was designed by Richard M. Phelps, ASGCA and opened in 1984.
The course rating is 73.5 with a slope rating of 130.
Alta Mesa is a private equity facility golf course with a 'Accompanied By Member' guest policy.
The course contact is Scott Brown, Director of Golf.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 529 | 395 | 175 | 392 | 365 | 380 | 540 | 142 | 417 | 3335 |
| Ladies | 471 | 334 | 127 | 345 | 289 | 287 | 473 | 116 | 330 | 2772 |
| Handicap | 11 | 7 | 15 | 1 | 9 | 13 | 3 | 17 | 5 | |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 361 | 398 | 531 | 332 | 166 | 373 | 206 | 411 | 536 | 3314 |
| Ladies | 287 | 329 | 465 | 248 | 92 | 323 | 169 | 338 | 472 | 2723 |
| Handicap | 18 | 4 | 10 | 14 | 16 | 12 | 6 | 2 | 8 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
|
Local Weather:
|
|
|
|