Located in the western portion of metropolitan Phoenix, Estrella Mountain Golf Course was originally designed by renowned golf course architect Red Lawrence. This traditional par 71-championship parkland style golf course first opened in 1962 and was totally renovated in 1998. For many years Estrella Mountain has been a popular choice for golfers, it provides equal enjoyment for players of all levels. In the May, 2000 issue of "Golf Digest" magazine, Estrella Mountain was voted as one of the top five most improved golf courses in the country. Estrella Mountain continues to receive strong support as one the best values in affordable public golf throughout metropolitan Phoenix.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 501 | 323 | 392 | 150 | 409 | 350 | 374 | 166 | 368 | 3033 |
| Ladies | 446 | 281 | 263 | 115 | 356 | 329 | 330 | 121 | 281 | 2522 |
| Handicap | 3 | 13 | 7 | 17 | 1 | 11 | 5 | 15 | 9 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 521 | 410 | 200 | 435 | 368 | 186 | 369 | 421 | 472 | 3382 |
| Ladies | 475 | 325 | 136 | 392 | 301 | 93 | 321 | 408 | 401 | 2852 |
| Handicap | 4 | 10 | 16 | 2 | 14 | 18 | 12 | 6 | 8 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
|
Local Weather:
|
|
|
|