Arrowhead is a great 18 hole regulation course located at the Arrowhead Country Club facility in Glendale, AZ.
From the longest tees it features 7,001 yards of golf for a par of 72.
The course was designed by Arnold Palmer and opened in 1986.
The course rating is 73.2 with a slope rating of 124.
Arrowhead is a private non-equity golf course with a 'Call For Playing Privileges' guest policy.
Arrowhead Country Club is managed by Eagle Golf.
The course contact is Steve Salzman, General Manager.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 351 | 509 | 190 | 350 | 419 | 547 | 190 | 360 | 374 | 3290 |
| Ladies | 300 | 441 | 134 | 309 | 338 | 431 | 135 | 247 | 309 | 2644 |
| Handicap | 11 | 13 | 5 | 15 | 1 | 3 | 9 | 7 | 17 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 420 | 175 | 525 | 360 | 390 | 173 | 370 | 385 | 460 | 3258 |
| Ladies | 360 | 117 | 440 | 276 | 317 | 123 | 280 | 307 | 418 | 2638 |
| Handicap | 6 | 8 | 16 | 4 | 2 | 14 | 18 | 10 | 12 | |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
|
Local Weather:
|
|
|
|