At SunRidge Canyon Golf Club, golf isn't merely a sport. It's an adventure. This 6,823-yard, par-71 layout designed by Keith Foster is hidden among the ridges and canyons of the foothills of the McDowell Mountains, widely considered one of the most picturesque and dramatic stretches of natural land left in the Southwest. The beauty and challenge of this golf experience has made SunRidge Canyon one of the most highly rated clubs in Arizona. It was selected No. 42 on Golf Magazine's list of "The Top 100 Courses You Can Play in the United States," has been chosen by Arizona tournament players as the top-ranked daily-fee golf club, and was the host of the 1997 USGA State Team Championship.
SunRidge Canyon was created by wind, water, rock and time, following nature's own course. Like nature, much about SunRidge is straight forward. The fairway and green-side bunkers are in strategic positions where they force you to consider both the risk and the rewards of executing your next shot. Water comes into play on five holes.
HONORS/AWARDS:
top 100 Courses You Can Play in the U.S. Golf Magazine
1997 USGA State Team Championship
1996 LPGA Mitsubishi Motors Invitational Pro-Am.
America's 100 Best -Golf Shop Operations Magazine
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Champ | 318 | 419 | 540 | 427 | 463 | 202 | 373 | 243 | 551 | 3536 |
| Mens | 295 | 402 | 510 | 376 | 436 | 179 | 341 | 235 | 516 | 3290 |
| Ladies | 195 | 305 | 456 | 285 | 362 | 122 | 247 | 156 | 477 | 2605 |
| Senior | 273 | 388 | 497 | 363 | 382 | 156 | 338 | 168 | 497 | 3062 |
| Handicap | 17 | 11 | 7 | 9 | 1 | 13 | 15 | 5 | 3 | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Champ | 308 | 420 | 169 | 578 | 181 | 457 | 533 | 209 | 432 | 3287 |
| Mens | 301 | 408 | 156 | 544 | 160 | 439 | 515 | 190 | 400 | 3113 |
| Ladies | 264 | 297 | 131 | 441 | 144 | 367 | 462 | 67 | 344 | 2517 |
| Senior | 285 | 392 | 144 | 517 | 157 | 392 | 490 | 180 | 385 | 2942 |
| Handicap | 16 | 8 | 18 | 2 | 14 | 6 | 12 | 10 | 4 | |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 |
|
Local Weather:
|
|
|
|
The dining room is called Sun Ridge Restaurant. A snack bar is also located at a half way house at the 9th hole. Banquet facilities are available for up to 75 people.