Desert Canyon in Fountain Hills is a true desert mountain layout that features scenery equal to that of the finest golf courses in the area east of Scottsdale. The picturesque rolling, fairways play through a gorgeous upscale, mountainside residential community, with palms and native trees plus landscaped desert brush in view. Many of the tees and green complexes are elevated.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 373 | 243 | 388 | 504 | 390 | 368 | 360 | 166 | 397 | 3189 |
| Blue | 364 | 193 | 371 | 484 | 371 | 355 | 339 | 159 | 381 | 3017 |
| Mens | 312 | 379 | 488 | 165 | 507 | 396 | 144 | 337 | 339 | 3067 |
| White | 312 | 170 | 365 | 459 | 349 | 340 | 307 | 151 | 359 | 2812 |
| Red (Ladies) | 287 | 146 | 342 | 435 | 319 | 297 | 280 | 136 | 344 | 2586 |
| Handicap | 15 | 5 | 13 | 9 | 3 | 1 | 17 | 11 | 7 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 324 | 407 | 500 | 185 | 516 | 427 | 160 | 388 | 393 | 3300 |
| Blue | 320 | 399 | 481 | 171 | 498 | 409 | 152 | 352 | 372 | 3154 |
| Mens | 354 | 180 | 385 | 503 | 349 | 344 | 322 | 145 | 396 | 2978 |
| White | 309 | 355 | 465 | 159 | 465 | 394 | 136 | 329 | 346 | 2958 |
| Red (Ladies) | 278 | 338 | 444 | 131 | 408 | 364 | 110 | 304 | 267 | 2644 |
| Handicap | 6 | 8 | 4 | 16 | 10 | 12 | 14 | 18 | 2 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
|
Local Weather:
|
|
|
|