Arizona City is a fun 18 hole regulation course located at the Arizona City Golf Club facility in Arizona City, AZ.
From the longest tees it offers 6,775 yards of golf for a par of 72.
The course was designed by Arthur Jack Snyder, ASGCA and opened in 1959.
The course rating is 71.6 with a slope rating of 117.
Arizona City is a daily fee golf course with a 'Call For Playing Privileges' guest policy.
The course contact is Scott Waddell, President.
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Mens | 515 | 456 | 508 | 183 | 446 | 335 | 143 | 491 | 177 | 3254 |
| Ladies | 462 | 349 | 462 | 107 | 346 | 264 | 115 | 447 | 135 | 2687 |
| Handicap | 7 | 5 | 1 | 13 | 3 | 11 | 17 | 9 | 15 | |
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Mens | 589 | 189 | 414 | 366 | 420 | 171 | 347 | 445 | 519 | 3460 |
| Ladies | 476 | 130 | 350 | 326 | 370 | 120 | 308 | 340 | 456 | 2876 |
| Handicap | 2 | 16 | 10 | 12 | 6 | 18 | 14 | 4 | 8 | |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
|
Local Weather:
|
|
|
|